IESNA:LM-63-2002
[TEST]P1056079
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-8)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S124R3DRP-S795D935-X4F0-XX-UDD-F-B
[LUMINAIRE]DEFINE 4, BLACK 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]CORE LIGHT ENGINE
[LAMP]3500K CCT, 90 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 90
[_SEARCH_COLORTEMP] 3500K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]1227
TILT=NONE
1 -1 1 37 5 1 1 0.3125 3.895833 0
1 1 26.4
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
878.2 869.6 867 860.1 849.8 837.8 823.1 805.9 787.8 766.3
743 718.9 692.2 664.7 636.3 607 576.9 547.6 514 483.9
451.2 418.4 386.6 353 320.3 286.7 253.1 219.6 185.1 152.4
120.5 89.5 61.1 35.3 12.9 0 0
878.2 879.9 873.9 862.7 847.2 829.1 805.9 780.9 753.4 722.4
691.4 657.8 622.5 586.3 548.5 510.6 471.8 433.1 394.3 356.5
316 278.1 240.2 202.3 165.3 130 97.3 66.3 40.5 20.7
12.9 6.9 2.6 0.9 0 0 0
878.2 871.3 859.3 841.2 816.2 786.1 752.5 715.5 675 631.1
586.3 539 491.6 442.6 394.3 347.8 300.5 255.7 211.8 169.6
131.7 96.4 63.7 34.4 17.2 13.8 9.5 6 3.4 1.7
0.9 0.9 0 0 0 0 0
878.2 872.2 855 830 797.3 758.5 717.2 669 617.3 563.1
508.8 453.7 397.8 346.1 293.6 243.7 196.3 151.5 112.8 76.6
44.8 19.8 14.6 11.2 8.6 5.2 3.4 1.7 0.9 0.9
0.9 0.9 0 0 0 0 0
878.2 873.1 858.4 830.9 794.7 752.5 706 655.2 600.1 541.6
483 423.6 366.8 311.7 258.3 207.5 161 118.8 81.8 48.2
20.7 15.5 12.1 8.6 6 3.4 2.6 0.9 0.9 0.9
0 0 0 0 0 0 0
